Igiciro gihenze 22m 28m 4X2 Imbuto Tora Ikamyo Amashanyarazi Yimodoka Boom Lift Cherry Picker hamwe na Platform Work Work Platform Ikamyo Hydraulic Aerial Cage Yiyitirira Telesikopi
Ibisubizo byacu byamenyekanye cyane kandi byizewe nabaguzi kandi birashobora kuzuza guhora bihindura ibyifuzo byubukungu n’imibereho y’ibiciro bihendutse 22m 28m 4X2 Imbuto Tora Ikamyo Amashanyarazi Yimodoka Boom Lift Cherry Picker hamwe nindege Yumurimo wo mu kirere Ikamyo Hydraulic Aerial Cage Yiyitirira Telesikopi Booms, Ibisubizo byacu bizwi cyane kandi byizewe nabakoresha kandi birashobora guhaza guhora ubona ibikenewe mubukungu n'imibereho myiza.
Ibisubizo byacu biramenyekana cyane kandi byizewe nabaguzi kandi birashobora kuzuza guhora duhindura ibyifuzo byubukungu n’imiberehotelesikopi ya boom kuzamura kugurisha, Twashyizeho uburyo bukomeye bwo kugenzura ubuziranenge.Ubu dufite kugaruka no guhana politiki, kandi urashobora guhana mugihe cyiminsi 7 nyuma yo kwakira wigs niba iri muri sitasiyo nshya kandi dukora serivisi yo gusana kubuntu kubisubizo byacu.Nyamuneka nyamuneka kutwandikira kubindi bisobanuro hanyuma tuzaguha urutonde rwibiciro byapiganwa noneho.
Umwanya wo guterura ufite kugenda neza kandi byoroshye kwimura urubuga;ifite isura nziza kandi irakwiriye mubikorwa byo murugo no hanze no kubika.
Ubwoko bw'icyitegererezo No. | GTZZ-12D | GTZZ-16D | GTZZ-20D | GTZZ-24D | GTZZ-25D | GTZZ-30D | GTZZ-38D | GTZZ-40D | GTZZ-45D |
Uburebure bw'akazi Max | 14 m | 18 m | 22 m | 26.2 m | 27.1 m | 32 m | 40.1 m | 42.3 m | 47.8 m |
Uburebure bwa platifike | 12 m | 16 m | 20 m | 24.2 m | 25.1 m | 30 m | 38.1m | 40.3 m | 35.8 m |
Gukora Radius Max | 8 m | 9.8 m | 12,6 m | 15.8 m | 16 m | 20.2 m | 21.6 m | 21.6 m | 23 m |
Ubushobozi bwo guterura | 200kg | 230 kg | 230 kg | 230 kg | 230 kg | 480 kg | 480 kg | 480kg | 480 kg |
Kurenga Uburebure | 5m | 7,75 m | 9.2 m | 9.8 m | 9.2 m | 12.2m | 19.5m | 19.5m | 19.5m |
Uburebure (bubitswe) Ⓓ | 5.3m | 7.7 m | 9.07 m | 9.92 m | 9,75 m | 12.52 m | 11.37 m | 12.15m | 11.6m |
Ubugari (bubitswe) Ⓔ | 2m | 2.28 m | 2.38 m | 2.48 m | 2.58 m | 2,5 m | 2,5 m | 2.49m | 2,5 m |
Uburebure (bwatewe) Ⓒ | 2.26m | 2.38 m | 2.49 m | 2.82 m | 2.8 m | 3.17 m | 3.17 m | 3.17m | 5.1 m |
Uruziga rw'ibiziga Ⓕ | 2.4m | 2.45m | 2.45m | 3 m | 3 m | 3.66 m | 3.96 m | 3.96m | 5.6 m |
Ubutaka Ⓖ | 200mm | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.38 m |
Ihuriro Ⓑ * Ⓐ | 1.1 * 0,67m | 1.83 * 0,76 m | 1.83 * 0,76 m | 1.83 * 0,76 m | 1.83 * 0,76 m | 2.44 × 0,91m | 2.44 × 0,91m | 2.44 * 0,91m | 2.44 × 0,91m |
Kuringaniza radiyo (imbere) | 3.0m | 2.61 m | 2.66 m | 2.6 m | 2.6 m | 2.74 m | 3.13m | 3.13m | 2.69 m |
Kuringaniza radiyo (hanze) | 5.2m | 5.61 m | 5.66 m | 5.85m | 5.85 m | 5.85 m | 6.5m | 6.5m | 7.07 m |
Umuvuduko (wabitswe) | 3.2km / h | 4.2km / h | 4.2km / h | 4.2 km / h | 4.2 km / h | 4.14 m | 4.14 m | 4.14m | 4.4 km / h |
Umuvuduko w'urugendo (uzamuye) | 0.8km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h |
Hindura ameza swing | 360 ° Gukomeza | ||||||||
Urwego | Kuringaniza byikora | ||||||||
Umuvuduko wo Kwihuta Pm rpm) | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 |
Ubushobozi bwo mu cyiciro | 30% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 40% |
Ipine ikomeye | 33 * 12-20 | 33 × 12-20 | 33 × 12-20 | 36 × 14-20 | 385 / 65-24 | 385 / 65-22.5 | 385 / 65-22.5 | 445 / 65-22.5 | 445 / 65-22.5 |
Pompe ya moteri | CUMMINS | ||||||||
Gutwara * Kuyobora | 4WD * 2WS / 4WD * 4WS |
Ibisobanuro
Kwerekana Uruganda
Umukiriya wa Koperative
18M igendanwa rya terefone igendanwa hamwe nakazi ko mu kirere ubwikorezi bwa telesikopi ya boom, ibisubizo byacu biramenyekana kandi byizewe nabakoresha kandi birashobora gukemura ibibazo byubukungu n’imibereho byiyongera.
igiciro gihenze china crane hamwe nakazi ko mu kirere, twashyizeho uburyo bukomeye bwo kugenzura ubuziranenge.Nyamuneka nyamuneka kutwandikira kubindi bisobanuro, noneho tuzaguha urutonde rwibiciro.