1000kg Amazi meza ya Hydraulic Ntoya yo kuzamura ameza jack
Kugirango rero tuguhe ubworoherane no kwagura isosiyete yacu, dufite kandi abagenzuzi mumakipe ya QC kandi turabizeza ko dushyigikiwe cyane nibicuruzwa cyangwa serivise ya 1000kg Ntoya ya Hydraulic Ntoyakuzamura ameza jack, Byibanze cyane ku gupakira ibicuruzwa kugirango twirinde ibyangiritse mugihe cyo gutwara, Inyungu zirambuye kubitekerezo byingirakamaro hamwe ningamba byabaguzi bacu bubahwa.
Kugirango rero tuguhe ubworoherane no kwagura isosiyete yacu, dufite kandi abagenzuzi mumatsinda ya QC kandi nkwizeza inkunga yacu ikomeye nibicuruzwa cyangwa serivisi kurikuzamura ameza jack, Buri gicuruzwa gikozwe neza, bizaguhaza.Ibicuruzwa byacu mubikorwa byo kubyaza umusaruro byakurikiranwe byimazeyo, kuko ni ukuguha gusa ubuziranenge bwiza, tuzumva dufite ikizere.Ibiciro byinshi byumusaruro ariko ibiciro biri hasi kubufatanye bwigihe kirekire.Urashobora kugira amahitamo atandukanye kandi agaciro k'ubwoko bwose ni kizewe.Niba ufite ikibazo, ntutindiganye kutubaza.
Icyitegererezo | Ubushobozi bwo Kuremerera (KG) | Uburebure (MM) | Uburebure bwa platifike (MM) | Ingano ya platform (MM) L × W. | Ingano shingiro (MM) L × W. | Igihe cyo guterura (S) | Umuvuduko (V) | Moteri (KW) | Uburemere bwiza (KG) | ||||
1000Kg Umutwaro Ubushobozi Bwisanzwe Kuzamura | |||||||||||||
HS01 | 1000 | 205 | 1000 | 1300 × 820 | 1240 × 640 | 20 ~ 25 | AC 380V | 1.1 | 160 | ||||
HS02 | 1000 | 205 | 1000 | 1600 × 1000 | 1240 × 640 | 20 ~ 25 | 1.1 | 186 | |||||
HS03 | 1000 | 240 | 1300 | 1700 × 850 | 1580 × 640 | 30 ~ 35 | 1.1 | 200 | |||||
HS04 | 1000 | 240 | 1300 | 1700 × 1000 | 1580 × 640 | 30 ~ 35 | 1.1 | 210 | |||||
HS05 | 1000 | 240 | 1300 | 2000 × 850 | 1580 × 640 | 30 ~ 35 | 1.1 | 212 | |||||
HS06 | 1000 | 240 | 1300 | 2000 × 1000 | 1580 × 640 | 30 ~ 35 | 1.1 | 223 | |||||
HS07 | 1000 | 240 | 1300 | 1700 × 1500 | 1580 × 1320 | 30 ~ 35 | 1.1 | 365 | |||||
HS08 | 1000 | 240 | 1300 | 2000 × 1700 | 1580 × 1320 | 30 ~ 35 | 1.1 | 430 | |||||
2000Kg Umutwaro Ubushobozi Bwisanzwe Kuzamura | |||||||||||||
HS2001 | 2000 | 230 | 1000 | 1300 × 850 | 1220 × 785 | 20 ~ 25 | AC 380V | 1.5 | 235 | ||||
HS2002 | 2000 | 230 | 1050 | 1600 × 1000 | 1280 × 785 | 20 ~ 25 | 1.5 | 268 | |||||
HS2003 | 2000 | 250 | 1300 | 1700 × 850 | 1600 × 785 | 25 ~ 35 | 2.2 | 289 | |||||
HS2004 | 2000 | 250 | 1300 | 1700 × 1000 | 1600 × 785 | 25 ~ 35 | 2.2 | 300 | |||||
HS2005 | 2000 | 250 | 1300 | 2000 × 850 | 1600 × 785 | 25 ~ 35 | 2.2 | 300 | |||||
HS2006 | 2000 | 250 | 1300 | 2000 × 1000 | 1600 × 785 | 25 ~ 35 | 2.2 | 315 | |||||
HS2007 | 2000 | 250 | 1400 | 1700 × 1500 | 1600 × 1435 | 25 ~ 35 | 2.2 | 415 | |||||
HS2008 | 2000 | 250 | 1400 | 2000 × 1800 | 1600 × 1435 | 25 ~ 35 | 2.2 | 500 | |||||
4000Kg Umutwaro Ubushobozi Bwisanzwe Kuzamura | |||||||||||||
HS4001 | 4000 | 240 | 1050 | 1700 × 1200 | 1600 × 900 | 30 ~ 40 | AC 380V | 2.2 | 375 | ||||
HS4002 | 4000 | 240 | 1050 | 2000 × 1200 | 1600 × 900 | 30 ~ 40 | 2.2 | 405 | |||||
HS4003 | 4000 | 300 | 1400 | 2000 × 1000 | 1980 × 900 | 35 ~ 40 | 2.2 | 470 | |||||
HS4004 | 4000 | 300 | 1400 | 2000 × 1200 | 1980 × 900 | 35 ~ 40 | 2.2 | 490 | |||||
HS4005 | 4000 | 300 | 1400 | 2200 × 1000 | 2000 × 900 | 35 ~ 40 | 2.2 | 480 | |||||
HS4006 | 4000 | 300 | 1400 | 2200 × 1200 | 2000 × 900 | 35 ~ 40 | 2.2 | 505 | |||||
HS4007 | 4000 | 350 | 1300 | 1700 × 1500 | 1620 × 1400 | 35 ~ 40 | 2.2 | 570 | |||||
HS4008 | 4000 | 350 | 1300 | 2200 × 1800 | 1620 × 1400 | 35 ~ 40 | 2.2 | 655 |
Ibisobanuro
Kwerekana Uruganda
Umukiriya wa Koperative
Uwitekakuzamura ameza jackirakwiriye cyane gukora kumurongo winteko ifasha hamwe nameza yo gukora mumahugurwa.Imbonerahamwe yo kuzamura imikasi ifite ibiranga umutekano, kwizerwa, igipimo gito cyo gutsindwa, nigiciro gihenze.Ifite ibikoresho birinda umutekano birwanya pinch, bifite umutekano kandi bihamye.